Quality Dental Care Affordable Costs – Experience Dental Tourism India!
Are you considering your dental treatment abroad? It’s a wise decision and remember, you’re not alone! Traveling abroad for dental work can be a smart move, especially if you are facing high treatment costs and limited insurance coverage in your country. Dental tourism in India is an excellent choice to make as the cost of dental procedures feels overwhelming in the USA, UK, Europe, Australia, New Zealand and middle-east etc. By opting for dental care in India, you can enjoy savings of up to 75-80%, particularly on extensive restorative and cosmetic procedures. However, to make the most of your dental tourism experience, thorough research is key.
| Elements to consider | Your Country | India |
|---|---|---|
| Online consultation | X | ✓ |
| Easy access to senior dentists from various specialities | X | ✓ |
| Cost saving on dental treatment | X | ✓ |
| No waiting for appointments | X | ✓ |
| Experienced & certified dentists | ✓ | ✓ |
| Standard equipment & materials | ✓ | ✓ |
| Standard sterilization protocols | ✓ | ✓ |
| Vacation | X | ✓ |
| S. No. | Dental Treatment | Cost in USD ($) | Cost in INR (₹) |
|---|---|---|---|
| 1 | Dental Implants | ||
| a | Single tooth implant | $350 – 640/implant | ₹30,000 – ₹55,000/implant |
| b | All-on-4 Dental Implants | $4,661 – 6,409/jaw | ₹4,00,000 – ₹5,50,000/jaw |
| c | Permanent teeth with 6 to 8 implants per jaw | $5,826– 7,574/jaw | ₹5,00,000 – ₹6,50,000/jaw |
| d | Zygoma implants | $7,574 – 9,905/jaw | ₹6,50,000 – ₹8,50,000/jaw |
| e | Bone grafting | $81– 198/tooth region | ₹7,000 – ₹17,000/tooth region |
| f | Sinus lift surgery | $174 – 349/tooth | ₹15,000 – ₹30,000/tooth |
| 2 | Crowns | ||
| a | PFM (Metal Ceramic) crown | $116– 140/crown | ₹10,000 – ₹12,000/crown |
| b | Zirconium (Metal free) crown | $140 – 291/crown | ₹12,000 – ₹25,000/crown |
| 3 | Clear Aligners/Braces | ||
| b | Invisalign aligners | $1165 – 4,078 | ₹1,00,000 – ₹3,50,000 |
| c | Metal Braces | ||
| d | Ceramic Braces | ||
| a | Teeth Whitening | $93 – 140/per cycle | ₹8,000 – ₹12,000 per cycle |
| b | Composite Veneers | $93– 116/veneer | ₹8,000 – ₹10,000/veneer |
| c | Porcelain Veneers/Dental Laminates | $291 – 350/veneer | ₹25,000 – ₹30,000/veneer |
| d | Composite Bonding | $69– 93/tooth | ₹6,000 – ₹8,000/tooth |
| e | Tooth Jewellery | $69 – 93/jewel | ₹6,000 – ₹8,000/jewel |
| 5 | Root Canal Therapy | ||
| a | Root Canal Treatment | $139 – 174/tooth | ₹12,000 – ₹15,000/tooth |
| b | Microscopic Root Canal Treatment | $174 – 233/tooth | ₹15,000 – ₹20,000/tooth |
| 6 | Gum Therapy | ||
| a | LANAP (Laser Gum treatment) | $932 (233 per cycle) | ₹80,000 (20,000 per cycle) |
| b | Flap Surgery | $559 – 932 | ₹48,000 – ₹80,000 |
| 7 | Tooth Extraction | ||
| a | Simple extractions | $46/tooth | ₹4,000/tooth |
| b | EXTRACTION (Fully Erupted teeth) | $93/tooth | ₹8,000/tooth |
| c | Surgical Extractions/Impacted Tooth | $139– 279/tooth | ₹12,000– ₹24,000/tooth |
| a | Scaling (Teeth Cleaning) | $34 onwards/Per session | ₹3,000 onwards/Per session |
| b | Complete Dentures – Acrylic | $699 onwards | ₹60,000 onwards |
| c | Complete Dentures – BPS | $815 onwards | ₹70,000 onwards |
By now, you might be curious about why dental treatments are more affordable in India. Probably, it is the higher volumes of cases done, is the main reason for lower costs. However, it’s important to understand that lower prices do not equate to lower quality. Reputable dental clinics in India use globally recognized brands and uphold stringent safety standards, often exceeding international norms. Here’s a closer look at why dental care is more cost-effective in India.